Journal Metrics
Review Speed

| Time to First Decision | Time to Final Decision | |
2020 | 7.1 | 12.3 |
| 2021 | 5.9 | 12.1 |
| 2022 | 7.4 | 11.7 |
| 2023 | 7.7 | 14.2 |
| 2024 | 7.6 | 12.5 |
The average time (in weeks) that papers spend in review from initial submission to first decision, and the average time (in weeks) spent from initial submission to final acceptance or rejection.
Acceptance Rate

| 2020 | 47.4% |
2021 | 45.3% |
2022 | 43.2% |
2023 | 67.5% |
2024 | 50.0% |
The percentage of original submissions that are ultimately accepted for publication in the journal after peer review.
Authorship

| Top Countries by Authorship | |
| 1 | United States |
| 2 | Canada |
| 3 | Brazil |
| 4 | India |
| 5 | Spain |

