Effect of root-zone temperature on dry weights and shoot to root ratio (S/R) of East Palatka holly and Drake elm.
Temperature | Root (g) | Shoot (g) | S/R |
---|---|---|---|
holly | |||
28°C | 13.5 | 57.6 | 4.1 |
35°C | 14.0 | 63.4 | 4.5 |
42°C | 3.1 | 17.1 | 5.0 |
PR F | .0001 Q* | .0001 Q | .433 |
elm | |||
28°C | 34.5 | 65.6 | 1.8 |
35°C | 26.4 | 40.2 | 1.5 |
42°C | 5.8 | 13.0 | 2.2 |
PR F | .0001 Q | .0001 L | .079 |
* L and Q represent linear and quadratic, respectively.