Analysis of Variance | ||
---|---|---|
Days of fumigation | Among Species | Among O3 concentrations within species |
7 | * * | * |
24 | * * | * * |
31 | * * | * * |
38 | * * | * * |
52 | * * | * * |
70 | * * | * * |
Chi-Square Test of Survival | ||
Comparison with control (0 pphm O3 seedlings in survival) | ||
Species | 20 pphm O3 | 30pphm O3 |
P. sylvestris | * | * |
P. parviflora | NS | NS |
P. banksiana | NS | * |
P. ponderosa | NS | NS |
P. thunbergii | NS | NS |
P. nigra | NS | NS |
P. strobiformis | NS | NS |
P. strobus | NS | NS |
P. aristata | NS | NS |
↵*, * * Significant at 0.05 and 0.01 probability levels, respectively.
NS = Not significant at the 0.05 level