List of municipalities contacted for street tree planting frequency data.
Name of Municipality | Area (ha.)1 | Population1 |
---|---|---|
Barrie | 2,896 | 38,011 |
Brampton | 27,039 | 140,649 |
Brantford | 5,154 | 73,055 |
Burlington | 18,907 | 122,722 |
Cambridge | 11,257 | 75,716 |
Etobicoke | 12,709 | 292,045 |
Guelph | 6,871 | 73,165 |
Hamilton | 12,222 | 306,640 |
Kitchener | 13,350 | 138,271 |
London | 16,219 | 261,841 |
Markham | 20,590 | 73,063 |
Mississauga | 29,344 | 298,045 |
Niagara Falls | 20,447 | 70,775 |
North York | 17,985 | 560,280 |
Oakville | 14,245 | 73,603 |
Oshawa | 14,211 | 115,486 |
Peterborough | 5,322 | 61,241 |
Richmond Hill | 9,764 | 36,599 |
Sarnia | 3,01.0 | 49,764 |
Scarborough | 18,737 | 427,503 |
St. Catherines | 9,628 | 123,617 |
Waterloo | 6,605 | 54,157 |
Windsor | 11,976 | 196,512 |
↵1 Source: Municipal Directory 1981, Ontario Ministry of Intergovernmental Affairs