Study site | Soil type | Description1 |
---|---|---|
Akhmeta | Cinnamonic (Cambisols cromic) | Sandy loam, weakly alkaline or neutral reaction, moderate content of humus, deep penetration of humus |
Bakuriani | Leptosols | Loamy clay, acid and weakly acid reaction, high content of humus, deep penetration of humus |
Kutaisi | Alluvial (Fluvisols) | Loamy clay, weakly alkaline or neutral reaction, moderate content of humus, deep penetration of humus |
Mtskheta | Cinnamonic (Cambisols chromic) | Sandy loam, weakly alkaline or neutral reaction, moderate content of humus, deep penetration of humus |
Oni | Leptosols | Loamy clay, acid and weakly acid reaction, high content of humus, deep penetration of humus |
↵1Based on Urushadze and Ghambashidze 2013 and Urushadze et al. 2016.