Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Annual meana | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin | |||||||||||||
Mean monthly temp. (° C) | 0.5 | 1 | 4.5 | 8.5 | 13.5 | 16.5 | 18 | 17.5 | 14 | 9.5 | 4.5 | 1 | M = 9.1 |
Precipitation (mm) | 43 | 37 | 38 | 42 | 55 | 71 | 53 | 65 | 46 | 36 | 50 | 55 | S = 591 |
Copenhagen | |||||||||||||
Mean monthly temp. (° C) | 3 | 3 | 7 | 9 | 14 | 18 | 19.5 | 19.5 | 16.5 | 12.5 | 8 | 5 | M = 11.3 |
Precipitation (mm) | 36 | 24 | 34 | 35 | 40 | 45 | 57 | 55 | 53 | 47 | 52 | 47 | S = 525 |
London | |||||||||||||
Mean monthly temp. (° C) | 3.5 | 4 | 6 | 8 | 11 | 14.5 | 16.5 | 16 | 14 | 10.5 | 6.5 | 4.5 | M = 9.6 |
Precipitation (mm) | 78 | 51 | 61 | 54 | 55 | 57 | 45 | 56 | 68 | 73 | 77 | 79 | S = 754 |
Madrid | |||||||||||||
Mean monthly temp. (° C) | 5.5 | 7.5 | 9.5 | 11.5 | 15.5 | 20.5 | 24.5 | 24 | 20.5 | 14.5 | 9.5 | 6.5 | M = 14.1 |
Precipitation (mm) | 33 | 34 | 23 | 39 | 47 | 26 | 11 | 12 | 24 | 39 | 48 | 48 | S = 384 |
Stockholm | |||||||||||||
Mean monthly temp. (° C) | −3 | −3 | 0 | 5 | 11 | 16 | 17.5 | 16.5 | 12 | 7.5 | 3 | −1 | M = 6.8 |
Precipitation (mm) | 39 | 27 | 26 | 30 | 30 | 45 | 72 | 66 | 55 | 50 | 53 | 46 | S = 539 |
↵a Mean annual temperature (M) and cumulative precipitation (S) in the respective area.