Number of dead seedlings of various pine species 53-56 days after inoculation with Bursaphelenchus xylophilus.
Numbers of nematodes inoculated | |||
---|---|---|---|
Species | 0 | 1000-2000 | 20,000 |
Susceptible | |||
Monterey (P. radiata) | 0/7a | 11/15 | 2/2 |
Sugar (P. lambertiana) | 0/5 | 7/11 | 1/2 |
Scotch (P. sylvestris) | 0/4 | 3/5 | 1/2 |
Shortleaf (P. echinata) | 0/3 | 3/5 | 1/1 |
Intermediate | |||
Western white (P. monticola) | 0/5 | 5/12 | 1/2 |
Red (P. resinosa) | 0/5 | 3/10 | 2/2 |
Resistant | |||
Ponderosa (P. ponderosa) | 0/4 | 2/9 | 1/2 |
Lodgepole (P. contorta) | 0/4 | 1/6 | 0/2 |
Southwestern white (P. strobiformis) | 0/6 | 2/14 | 2/2 |
Eastern white (P. strobus) | 0/4 | 0/5 | 2½2 |
Jeffrey (P. jeffreyi) | 0/4 | 0/10 | 0/2 |
↵a Number of seedlings dead/number inoculated.