Pine Species | No. of Counties | States |
---|---|---|
Pinus sylvestris | 108 | AR, DE, IL, IN, IA, KS, KY, MD, MN, MO, NJ, NY, OH, OK, TN, VT, VA, WV, Wl |
P. resinosa | 27 | DE, IL, IN, IA, OH, TN, VT, WV, Wl |
P. taeda | 23 | AL, DE, FL, IL, LA, MD, MS, NO, TN, TX, VA |
P. nigra | 21 | IL, IN, IA, KY, MD, MN, MO, PA, TN, Wl |
P. strobus | 20 | CT, DE, IL, IA, KY, MD, Ml, MN, MO, NE, NC, TN, VA, WV, Wl |
P. thunbergii | 18 | AR, DE, MD, MO, NJ, NY, OK, VA |
P. elliottii | 12 | FL, LA |
The following species in 10 counties or less: P. banksiana, P. cembra, P. clausa, P. contorta var. murrayana, P. echinata, P. halepensis, P. mugo, P. palustris, P. ponde, P. ponderosa, P. radiata, P. rigida, P. virginiana, Larix laricina, L. decidua, Abies balsamea, Picea spp.(2), Cedrus deodora, C. atlantica.
Data are assembled as counties from which the disease has been reported and nematodes have been identified as B. xylophilus. The prevalence within counties is not recorded.