Diameter of surface and subsurface girdling roots
Diameter | Surface | Subsurface | Total |
---|---|---|---|
cm | No. of roots | No. of roots | No. of roots |
0.3-3.7 | 37 | 219 | 268 |
3.8-6.2 | 31 | 148 | 180 |
6.3-8.7 | 42 | 125 | 162 |
8.8-11.2 | 44 | 59 | 97 |
11.3-13.7 | 26 | 18 | 41 |
13.8-16.2 | 18 | 0 | 16 |
16.3-18.7 | 4 | 6 | 0 |
18.8-22.9 | 2 | 0 | 16 |
—a | 15 | 18 | 32 |
↵a Diameter measurements could not be taken because of bole overgrowth or other factors.