Site | Date | Height (m) | Position | Temperature differences |
---|---|---|---|---|
Asphalt | September 7 | 1/8 | 1 | 4.3 |
Avg. basal | ″ | 2 | 1.4 | |
temp = 83.2 | ″ | 3 | ||
″ | 4 | 4.1 | ||
2 | 1 | 0.8 | ||
″ | 2 | 0.0 | ||
″ | 3 | 0.4 | ||
″ | 4 | 1.0 | ||
Grass | September 13 | 1/8 | 1 | 0.9 |
Avg. basal | ″ | 2 | -0.1 | |
temp = 81.1 | ″ | 3 | -2.8 | |
″ | 4 | 0.6 | ||
2 | 1 | 0.5 | ||
″ | 2 | 0.0 | ||
″ | 3 | 0.0 | ||
″ | 4 | 0.3 | ||
Island | October 4 | 1/8 | 1 | 8.4 |
Avg. basal | ″ | 2 | 7.8 | |
temp = 72.5 | ″ | 3* | 0.2 | |
″ | 4 | -0.6 | ||
″ | 2 | 1 | 2.9 | |
″ | 2 | 1.6 | ||
″ | 3* | 0.1 | ||
″ | 4 | -0.1 |
↵* This stand was used as the basal stand because of equipment limitations at the site.