Factor | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Date | Height | Position | Interaction | Day | Interaction | Interaction | Time (Covariate) |
(A) | (C) | (A*C) | (E) | (A*E) | (C*E) | |||
Asphalt | July 23 | .0001 ‘ | .0001 | .0001 | — | — | — | .0001 |
July 30 | .0001 | .0001 | .0096 | — | — | — | .5515 | |
August 6 | .0001 | .0001 | .2268 | — | — | — | .0026 | |
September 7 | .0001 | .0001 | .1667 | — | — | — | .0001 | |
Combined | .0001 | .0001 | .0001 | .0124 | .4678 | .0104 | .0001 | |
Grass | September 6 | .0001 | .0001 | .0001 | — | — | — | .0001 |
September 13 | .0713 | .0023 | .0072 | — | — | — | .3852 | |
Combined | .2438 | .0001 | .0001 | .0022 | .0001 | .1763 | .6909 | |
Parking Island | October 4 | .0001 | .0001 | .0001 | — | — | — | .0943 |
↵* Significance level of the factor from statistical analysis