Species | Locationa | Concentration range (g/liter) | dbh range (cm) | |
---|---|---|---|---|
Dikegulac | MH | |||
American Sycamore | Philadelphia, PA | 3.0-15.0 | 13.3-67.5 | 24.1-59.7 |
Silver maple | Delaware, OH | 15.0-75.0 | 67.5-112.5 | 13.7-26.7 |
Red Oak | Lorain, OH | 75.0-187.5 | 112.5-281.5 | 17.0-39.1 |
Shamel ash | Hayward, CA | 9.0-45.0 | 22.5-112.5 | 30.5-74.9 |
↵a Trees in Philadelphia and Hayward were located along the road, while those in Delaware and Lorain were situated in a natural woodstand.