Percentage of trees in each condition class in residential areas over 40 years old in selected Ohio towns in 1977, by tree size and tree-care program.
Tree-care program | Condition | class | ||
---|---|---|---|---|
Excellent | Good | Fair | Poor | |
Less than 4” dbha | ||||
Established | 96.6 | 1.5 | 1.2 | 0.7 |
New or none | 93.4 | 2.1 | 1.9 | 2.6 |
5”-10” dbh | ||||
Established | 79.8 | 14.8 | 4.2 | 1.2 |
New or none | 73.9 | 17.1 | 6.7 | 2.3 |
11”-16” dbh | ||||
Established | 62.1 | 27.6 | 8.6 | 1.7 |
New or none | 48.5 | 23.0 | 21.0 | 7.5 |
Greater than 16” dbh | ||||
Esablished | 38.1 | 30.0 | 23.1 | 8.8 |
New or none | 27.8 | 30.5 | 29.7 | 12.0 |
↵a Diameter at breast height, 1 inch = 2.5 cm.