Influence of transplanting methods on shoot growth (cm) of Keteleer juniper.
Treatment | Terminal shoot | Lateral shoots1 | ||
---|---|---|---|---|
1st year | 2nd year | 1st year | 2nd year | |
B&B | 12.2 | 36.1 | 3.8 | 22.5 |
PF poly bag | 9.9 | 35.0 | 2.6 | 22.3 |
Wilt-Pruf NCF Wilt-Pruf NCF + PF | 11.1 | 33.7 | 3.8 | 19.1 |
poly bag | 12.0 | 35.1 | 3.7 | 20.6 |
NS2 | NS | NS | NS |
↵1. Data based on one shoot per plant in 1 st year and on three shoots per plant in 2nd year
2. NS = F-test not significant at 5% level