Influence of transplanting methods on shoot growth of Grey Rock juniper and on foliar injury of Anderson yew.
Treatment | Juniper | Yew | ||
---|---|---|---|---|
Shoot growth (cm) | Injury rating1 | % with injury | ||
1st year | 2nd year | |||
B&B | 1.4 b3 | 20.8 | 1.8 b | 63 |
PF poly bag (30 cm root) | 1.0 b | 19.6 | 1.8 b | 78 |
PF poly bag (45 cm root) | 1.9 b | 20.4 | 1.7 b | 69 |
Agricol | 0.9 b | 21.6 | 2.5 a | 88 |
Wilt-Pruf NCF | 1.5 b | 16.3 | 1.5 b | 50 |
Wilt-Pruf NC + PF poly bag2 | 3.4 a | 23.3 | 1.6 b | 56 |
NS4 |