Autumn #1 | Winter #1 | Spring-Summer # 1 | ||
Humanity | (5) | Humanity | (5) | INTERNSHIP |
English Composition | (5) | Social Science | (5) | |
Biology | (5) | Economics | (5) | |
Ag Survey | (1) | Phys. Education | (1) | |
Physical Education | (1) | 16 | ||
17 | ||||
Autumn #2 | Winter #2 | Spring-Summer #2 | ||
Chemistry I | (5) | Chemistry II | (5) | INTERNSHIP |
Botany | (5) | Introduction to Art | (5) | |
Mathematics | (5) | Plant Science | (5) | |
15 | Phys. Education | (1) | ||
17 | ||||
Autumn #3 | Winter #3 | Spring-Summer #3 | ||
Deciduous Plant Materials | (5) | Evergreen Plant Materials | (5) | INTERNSHIP |
Speech | (5) | Computers in Ag. Decisions | (5) | |
Landscape Architecture I | (5) | Landscape Architecture II * | (5) | |
Plant Physiology I | (3) | Plant Physiology II | (3) | |
18 | 18 | |||
Autumn #4 | Winter #4 | Spring-Summer #4 | ||
Plant Propagation | (5) | Horticulture elective | (5) | INTERNSHIP |
Accounting I | (5) | Accounting II | (5) | |
Intro, to Ag. Engineering | (5) | Soils | (5) | |
15 | 15 | |||
Autumn #5 | Winter #5 | Spring-Summer #5 | ||
Plant Pathology | (5) | Entomology | (5) | INTERNSHIP |
Horticulture elect | (5) | Business Law | (4) | |
Business Marketing | (4) | Elective | (5) | |
Small Engines | (4) | Agricultural Employment | (1) | |
18 | 15 | |||
Autumn #6 | Winter #6 | |||
Elective | (5) | Social Science | (5) | |
Arboriculture | (5) | Communicaton | (3) | |
Small Business Mnagement | (5) | Elective | (5) | |
15 | Business Elective | (4) | ||
17 |
↵* An Elective may be substituted