Autumn #1 | Winter # 1 | Spring # 1 | |||
Humanity | (5) | Humanity | (5) | Social Science | (5) |
English Composition | (5) | Mathematics | (5) | Plant Science | (5) |
Biology | (5) | Economics | (5) | Botany | (5) |
Agricultural Survey | (1) | Physical Education | (1) | Physical Education | (1) |
Physical Education | (1) | 16 | 16 | ||
17 | |||||
Autumn #2 | Winter #2 | Spring #2 | |||
Chemistry 1 | (5) | Chemistry II | (5) | Plant Physiology II | (3) |
Elective | (5) | Accounting II | (5) | Plant Propagation | (5) |
Accounting 1 | (5) | Introduction to Art | (5) | Intro, to Ag. Eng. | (5) |
Communication | (3) | Plant Physiology I | (3) | Elective | (5) |
18 | 18 | 18 | |||
Autumn #3 | Winter #3 | Spring-Summer #3 | |||
Deciduous Plant Material | (5) | Evergreen Plant Materials | (5) | INTERNSHIP | (4) |
Landscape Architecture 1 | (5) | Landscape Architecture II * | (5) | ||
Plant Pathology | (5) | Entomology | (5) | ||
Business Marketing | (4) | Business Law | (4) | ||
19 | 19 | ||||
Autumn #4 | Winter #4 | Spring #4 | |||
Arboriculture | (5) | Computers in Ag. Decisions | (5) | Horticultural Elec. | (5) |
Speech | (5) | Soils | (5) | Small Bus. Manage. | (5) |
Small Engines | (4) | Agricultural Employment | (1) | Social Science | (5) |
Business Elective | (4) | Horticultural Elective | (5) | Elective | (2) |
18 | 16 | 17 |
↵* An elective may be substituted