Herbicide | Applicator | Water:herbicide | Plots | Average plant 10/81 % | woody control 6/82 % |
---|---|---|---|---|---|
Martell I | |||||
Garlon 3A | Roller-wiper | 1:1 | 3 | 87 | 91 |
Garlon 4 | Roller-wiper, scraper blade | 2:1 | 3 | 84 | 92 |
Roundup | Roller-wiper, scraper blade | 3:1 | 2 | 52 | 86 |
Roundup | Roller-wiper | 20:1 | 2 | 58 | 88 |
Roundup | Sprayer | 20:1 | 2 | 59 | 92 |
Martell II | |||||
Garlon 3A | Roller-wiper | 1:1 | 2 | 92 | 90 |
Garlon 4 | Roller-wiper, scraper blade | 2:1 | 2 | 93 | 90 |
Roundup | Roller-wiper | 3:1 | 1 | 92 | 92 |
Roundup | Roller-wiper, scraper blade | 3:1 | 1 | 76 | 85 |
Roundup | Roller-wiper | 20:1 | 1 | 91 | 94 |
Averages for all test sites. | |||||
Garlon 3A | Roller-wiper | 1:1 | 5 | 89 | 91 |
Garlon 4 | Roller-wiper, scraper blade | 2:1 | 5 | 88 | 91 |
Roundup | Roller-wiper | 3:1 | 1 | 92 | 92 |
Roundup | Roller-wiper, scraper blade | 3:1 | 3 | 60 | 85 |
Roundup | Roller-wiper | 20:1 | 3 | 69 | 90 |
Roundup | Sprayer | 20:1 | 2 | 59 | 92 |
* Average woody plant control is determined by the percent defoliation. Evaluation was made in September, 1981 and June, 1982. In general, the percent kill increased over the longer time.