Average chloride and sodium concentrations in needles from pine seedlings treated with NaClz.
Specie. | Needle Surface Chloride (% dry wt. | Internal Chloride (% dry wt. | Internal Sodium (% dry wt. |
---|---|---|---|
P. thunbergii | .024 ab | 1.164 bcd | .620 abcd |
P. ponderosa | .013 a | 0.606 a | .435 a |
P. nigra | .033 bcd | 1.026 bcd | .637 bcd |
P. strobiformis | .021 ab | 0.983 bc | .585 abc |
P. cembra | .024 ab | 0.940 b | .483 ab |
P. densiflora | .056 def | 1.404 cde | .758 cde |
P. aristata | .037 bede | 1.440 de | 1.440 de |
P. parviflora | 1.440 de | 1.708 ef | 1.330 fg |
P. peuce | .041 cde | 1.714 ef | 1.714 ef |
P. resinosa | .035 bede | 1.447 de | 0.859 def |
P. sylvestris | .040 cde | 1.814 ef | 1.303 fg |
P. banksiana | .044 cde | 1.353 bede | 0.741 cde |
P. strobus | .093 f | 2.151 f | 1.347 g |
↵z Mean separation within columns by Duncan’s New Multiple Range Test, 5% level. Numbers followed by the same letter within columns are not considered significantly different.