Tree condition among privately-managed and publicly-managed trees.
Management responsibility | ||||
---|---|---|---|---|
Tree condition | Privately-managed tree. | Publicly-managed tree. | ||
Numbe. | % | Numbe. | % | |
Vigorous, good | 134 | 29.1 | 14 | 1.5 |
Vigorous, poor | 11 | 2.4 | 14 | 1.5 |
Stable, good | 279 | 60.5 | 466 | 50.5 |
Stable, poor | 26 | 5.6 | 61 | 6.6 |
Declining/dead | 11 | 2.4 | 41 | 4.4 |
Chi-square = 16.36, df = 4, significance P = .0026 |