Pearson’s correlation coefficients for leaf traits, growth, photosynthesis, stomatal conductance, and fluorescence among all trees on July 27, 2015 (=wet).
Blue | SLA | dia gr | A | PNUE | gs | Ci | Fv’/Fm’ | ΦPSII |
---|---|---|---|---|---|---|---|---|
N | 0.93*** | 0.46 | 0.05 | −0.79* | −0.03 | −0.11 | −0.48 | −0.09 |
SLA | 0.31 | −0.14 | −0.83** | −0.35 | −0.29 | −0.48 | 0.09 | |
dia gr | −0.19 | −0.57 | 0.16 | 0.29 | −0.28 | 0.04 | ||
A | 0.55 | 0.63 | −0.33 | 0.60 | 0.91** | |||
PNUE | 0.34 | −0.15 | 0.72* | 0.46 | ||||
gs | 0.52 | 0.86** | 0.46 | |||||
Ci | 0.42 | −0.45 | ||||||
Fv’/Fm’ | 0.37 |
White | ||||||||
---|---|---|---|---|---|---|---|---|
N | 0.99*** | −0.58 | −0.56 | −0.84** | 0.43 | 0.77* | −0.51 | −0.35 |
SLA | −0.54 | −0.54 | −0.84** | 0.48 | 0.80* | −0.44 | −0.32 | |
dia gr | 0.44 | 0.45 | 0.06 | −0.25 | 0.79* | 0.42 | ||
A | 0.76* | 0.20 | −0.62 | 0.69 | 0.83* | |||
PNUE | −0.21 | −0.77* | 0.61 | 0.67 | ||||
gs | 0.64 | 0.19 | 0.54 | |||||
Ci | −0.35 | −0.23 | ||||||
Fv’/Fm’ | 0.59 |
Green | ||||||||
---|---|---|---|---|---|---|---|---|
N | 0.99*** | −0.12 | 0.49 | −0.97*** | 0.42 | 0.02 | 0.44 | 0.42 |
SLA | −0.20 | 0.42 | −0.95*** | 0.37 | 0.01 | 0.45 | 0.45 | |
dia gr | −0.17 | 0.04 | 0.36 | 0.52 | −0.58 | −0.39 | ||
A | −0.40 | 0.27 | −0.43 | 0.75* | 0.51 | |||
PNUE | −0.39 | −0.06 | −0.37 | −0.29 | ||||
gs | 0.74* | −0.03 | 0.32 | |||||
Ci | −0.62 | −0.13 | ||||||
Fv’/Fm’ | 0.62 |
Black | ||||||||
---|---|---|---|---|---|---|---|---|
N | 0.98*** | −0.40 | 0.19 | −0.77* | 0.08 | −0.05 | 0.21 | −0.20 |
SLA | −0.31 | 0.08 | −0.83* | −0.06 | −0.21 | 0.03 | −0.31 | |
dia gr | −0.05 | 0.33 | −0.30 | −0.55 | 0.04 | 0.31 | ||
A | 0.38 | 0.91** | 0.63 | 0.76* | 0.71* | |||
PNUE | 0.50 | 0.48 | 0.28 | 0.54 | ||||
gs | 0.88** | 0.68 | 0.62 | |||||
Ci | 0.56 | 0.50 | ||||||
Fv’/Fm’ | 0.82* |
Man × Black | ||||||||
---|---|---|---|---|---|---|---|---|
N | 0.67 | −0.31 | 0.38 | −0.30 | 0.19 | −0.11 | 0.67 | 0.61 |
SLA | −0.09 | 0.29 | −0.16 | −0.09 | −0.43 | 0.48 | 0.69 | |
dia gr | 0.54 | 0.80* | 0.52 | 0.29 | 0.27 | 0.17 | ||
A | 0.76* | 0.79* | 0.38 | 0.77* | 0.56 | |||
PNUE | 0.68 | 0.44 | 0.31 | 0.24 | ||||
gs | 0.86** | 0.46 | −0.03 | |||||
Ci | 0.06 | −0.52 | ||||||
Fv’/Fm’ | 0.72* |
Manchurian | ||||||||
---|---|---|---|---|---|---|---|---|
N | 0.83** | 0.74* | 0.40 | −0.08 | −0.10 | −0.45 | 0.44 | 0.25 |
SLA | 0.43 | 0.21 | −0.22 | −0.36 | −0.50 | 0.12 | 0.18 | |
dia gr | 0.41 | 0.09 | 0.34 | 0.14 | 0.77* | 0.03 | ||
A | 0.88** | 0.76* | 0.11 | 0.60 | 0.75* | |||
PNUE | 0.88** | 0.34 | 0.42 | 0.70 | ||||
gs | 0.65 | 0.63 | 0.47 | |||||
Ci | 0.46 | −0.16 | ||||||
Fv’/Fm’ | 0.01 |
↵*P < 0.05,
↵**P < 0.01,
↵***P < 0.001; N = leaf nitrogen (μmol mol−2 s−1); SLA = specific leaf area (m2g−1); dia gr = diameter growth in 2015 (cm); A = net assimilation rate (μmol m−2 s−1); gs = stomatal conductance (mol m−2 s−1); PNUE = photosynthetic nitrogen use efficiency (μmol mol−2 s−1); Ci = intercellular CO2 (μmol mol−1); Fv’/Fm’ = light-adapted variable fluorescence; ΦPSII = fraction of absorbed photons used by photosystem II.