Pearson’s correlation coefficients for leaf traits, growth, photosynthesis, stomatal conductance, and fluorescence among all trees on June 22, 2015 (=wet).
Blue | SLA | dia gr | A | PNUE | gs | Ci | Fv’/Fm’ | ΦPSII |
---|---|---|---|---|---|---|---|---|
N | 0.93*** | 0.46 | −0.45 | −0.92** | −0.24 | −0.04 | −0.56 | −0.69 |
SLA | 0.31 | −0.63 | −0.95*** | −0.54 | −0.28 | −0.77* | −0.66 | |
dia gr | −0.14 | −0.48 | −0.11 | −0.18 | 0.33 | −0.40 | ||
A | 0.72* | 0.75* | 0.16 | 0.57 | 0.77* | |||
PNUE | 0.53 | 0.20 | 0.60 | 0.79* | ||||
gs | 0.74* | 0.60 | 0.27 | |||||
Ci | 0.30 | −0.28 | ||||||
Fv’/Fm’ | 0.31 |
White | ||||||||
---|---|---|---|---|---|---|---|---|
N | 0.99*** | −0.58 | −0.57 | −0.82* | 0.16 | 0.46 | −0.64 | −0.37 |
SLA | −0.54 | −0.61 | −0.84** | 0.16 | 0.51 | −0.67 | −0.44 | |
dia gr | 0.12 | 0.36 | 0.07 | 0.11 | 0.20 | −0.03 | ||
A | 0.78* | 0.21 | −0.60 | 0.50 | 0.71* | |||
PNUE | 0.31 | −0.30 | 0.77* | 0.41 | ||||
gs | 0.63 | 0.36 | −0.22 | |||||
Ci | −0.06 | −0.78* | ||||||
Fv’/Fm’ | 0.04 |
Green | ||||||||
---|---|---|---|---|---|---|---|---|
N | 0.99*** | −0.12 | −0.55 | −0.88** | −0.57 | 0.24 | −0.05 | −0.01 |
SLA | −0.20 | −0.56 | −0.85** | −0.57 | 0.25 | −0.06 | 0.02 | |
dia gr | −0.07 | −0.56 | 0.19 | 0.02 | −0.47 | −0.43 | ||
A | 0.82* | 0.67 | −0.75* | 0.08 | 0.71* | |||
PNUE | 0.73* | −0.46 | 0.02 | 0.41 | ||||
gs | −0.04 | 0.38 | 0.41 | |||||
Ci | 0.20 | −0.59 | ||||||
Fv’/Fm’ | 0.35 |
Black | ||||||||
---|---|---|---|---|---|---|---|---|
N | 0.98*** | −0.40 | 0.26 | −0.60 | 0.23 | −0.05 | 0.37 | 0.31 |
SLA | −0.31 | 0.08 | −0.73* | 0.06 | −0.21 | 0.21 | 0.15 | |
dia gr | −0.14 | 0.29 | −0.41 | −0.23 | −0.14 | 0.08 | ||
A | 0.54 | 0.85** | 0.63 | 0.93*** | 0.80* | |||
PNUE | 0.44 | 0.50 | 0.40 | 0.31 | ||||
gs | 0.87** | 0.91** | 0.42 | |||||
Ci | 0.74* | 0.27 | ||||||
Fv’/Fm’ | 0.65 |
Man × Black | ||||||||
---|---|---|---|---|---|---|---|---|
N | 0.67 | −0.31 | −0.28 | −0.72 | 0.01 | 0.36 | 0.09 | 0.05 |
SLA | −0.09 | −0.59 | −0.76* | −0.25 | 0.43 | −0.38 | −0.27 | |
dia gr | −0.01 | −0.01 | −0.15 | −0.24 | −0.27 | −0.45 | ||
A | 0.85* | 0.77* | −0.13 | 0.63 | 0.81* | |||
PNUE | 0.54 | −0.27 | 0.42 | 0.60 | ||||
gs | 0.53 | 0.91** | 0.85** | |||||
Ci | 0.54 | 0.23 | ||||||
Fv’/Fm’ | 0.77* |
Manchurian | ||||||||
---|---|---|---|---|---|---|---|---|
N | 0.83** | 0.74* | 0.44 | −0.21 | 0.23 | 0.11 | 0.69 | −0.18 |
SLA | 0.43 | 0.01 | −0.57 | −0.01 | −0.05 | 0.48 | −0.43 | |
dia gr | 0.52 | 0.06 | 0.15 | −0.10 | 0.52 | −0.18 | ||
A | 0.78* | 0.79* | 0.57 | 0.53 | 0.55 | |||
PNUE | 0.74* | 0.60 | 0.14 | 0.71* | ||||
gs | 0.94*** | 0.66 | 0.48 | |||||
Ci | 0.63 | 0.41 | ||||||
Fv’/Fm’ | −0.20 |
↵*P < 0.05,
↵**P < 0.01,
↵***P < 0.001; N = leaf nitrogen (μmol mol−2 s−1); SLA = specific leaf area (m2g−1); dia gr = diameter growth in 2015 (cm); A = net assimilation rate (μmol m−2 s−1); gs = stomatal conductance (mol m−2 s−1); PNUE = photosynthetic nitrogen use efficiency (μmol mol−2 s−1); Ci = intercellular CO2 (μmol mol−1); Fv’/Fm’ = light-adapted variable fluorescence; ΦPSII = fraction of absorbed photons used by photosystem II.