Chemical detected | Occurrence (%) | Maximum value (nanograms/liter) |
---|---|---|
Chlordane | 1.1 | 0.2 |
Dieldrin | 2.4 | 0.6 |
Endrin | 0.1 | 0.1 |
o,p’—DDT | 0.1 | 0.4 |
o,p’—DDE | 0.3 | 0.5 |
o,p’—DDT | 0.5 | 0.7 |
o,p’—DDT | 0.7 | 0.6 |
Toxaphene | 0.1 | 1.7 |
Diazinon | 1.2 | 2.4 |
Malathion | 0.3 | 0.2 |
Silvex | 0.1 | 0.5 |
2,4-D | 1.6 | 1.9 |
2,4,5-T | 0.4 | 12.9 |
Atrazine | 6.8 | 7.7 |
Simazine | 0.4 | 1.1 |
↵1 1976–1980.