Location | Water Source (%) | DBCP concentration (micrograms/liter) |
---|---|---|
Madera Co., CA | Private well | 0.8 |
Madera Co., CA | Private well | 0.4 |
Riverside Co., CA | Municipal supply | 0.1 |
Riverside Co., CA | Municipal supply | 0.1 |
San Joaquin Co., CA | Private well | 0.9 |
San Joaquin Co., CA | Private well | 9.4 |
Stanislaus Co., CA | Private well | 0.1 |
Stanislaus Co., CA | Private well | 0.1 |
Stanislaus Co., CA | Private well | 10.8 |
Darlington Co., CA | Private well | 0.1 |
↵1 10 of 127 water specimens analyzed in California, Arizona, Texas, South Carolina, and Alabama contained detectable concentrations of DBCP.