Responses to the question “Why are trees and associated vegetation valued?”
Factor | Mean* | No. respondents |
---|---|---|
Lend beauty to property | 4.64 | 63 |
Enhance resale value | 4.46 | 63 |
Provide screening | 4.36 | 63 |
Modify temperature extremes | 4.36 | 62 |
Provide wind control | 4.27 | 63 |
Provide habitat for wildlife | 4.18 | 62 |
Provide a suitable environment for recreation | 3.98 | 61 |
Purify the air | 3.58 | 62 |
↵* Strongly agree = 5, agree = 4, neutral = 3, disagree = 2, strongly disagree = 1.