Week post treatment | Exposure duration | Carbaryl | Methoxychlor | Chlorpyrifos | Control |
---|---|---|---|---|---|
European elm bark beetle, Scolytus multistriatus | |||||
Week 0 | 10 sec. | 10/10 | 10/10 | 10/100 | 0/0 |
1 min. | 30/30 | 30/40 | 30/100 | 0/20 | |
3 hrs. | 100/100 | 100/100 | 90/100 | 0/30 | |
Week 1 | 10 sec. | 0/50 | 0/30 | 100/100 | 0/0 |
1 min. | 0/1 | 0/0 | 80/100 | 0/0 | |
3 hrs. | 100/100 | 100/90 | 100/100 | 0/0 | |
Week 3 | 10 sec. | 0/0 | 0/0 | 0/100 | 0/0 |
1 min. | 0/10 | 0/0 | 0/50 | 0/0 | |
3 hrs. | 100/80 | 70/50 | 100/100 | 0/0 | |
Week 6 | 10 sec. | 0/20 | 0/0 | 0/90 | 0/0 |
1 min. | 0/40 | 0/0 | 0/100 | 0/0 | |
3 hrs. | 100/100 | 90/100 | 100/100 | 0/0 | |
Week 10 | 10 sec. | 0/0 | 0/0 | 0/20 | 0/0 |
1 min. | 0/0 | 10/10 | 40/100 | 0/10 | |
3 hrs. | 80/90 | 90/100 | 100/100 | 10/20 | |
Native elm bark beetle, Hylurgopinus rufipes | |||||
Week 0 | 10 sec. | 0/40 | 10/60 | 100/100 | 0/30 |
1 min. | 0/50 | 0/30 | 100/100 | 0/60 | |
3 hrs. | 70/80 | 40/80 | 100/100 | 0/40 | |
Week 1 | 10 sec. | 0/0 | 0/20 | 100/100 | 0/0 |
1 min. | xxb | xx | 100/100 | xx | |
3 hrs. | xx | xx | xx | xx | |
Week 3 | 10 sec. | 0/0 | 0/0 | 0/20 | 0/0 |
1 min. | 0/0 | 0/0 | 20/80 | 0/20 | |
3 hrs. | 20/40 | 0/0 | 100/100 | 0/20 | |
Week 6 | 10 sec. | xx | xx | xx | xx |
1 min. | xx | 0/0 | 20/100 | 0/20 | |
3 hrs. | xx | xx | xx | xx | |
Week 10 | 10 sec. | 0/40 | 10/100 | 100/100 | 10/10 |
1 min. | 10/20 | 0/50 | 10/70 | 0/20 | |
3 hrs. | 50/80 | 80/80 | 100/100 | 0/20 |
↵a Ten beetle replicates at each exposure after 3 hr/24 hr recovery period. E.g., 30/100 = 30% moribund or dead 3 hr after exposure, 100% moribund or dead 12 hr after exposure.
↵b Owing to insufficient supply of beetles only 5 H. rufipes/exposure were tested during weeks 1, 2 and 3; xx indicates no test was made. Other tests used 10 beetles each.