Category | Minimum | Mean | Maximum |
---|---|---|---|
City size (population) | 23,000 | 53,000 | 175,000 |
Annual Tree care budget (dollars) | 20,000 | 198,000 | 1,000,000 |
Nursery | |||
Size (acres) | ◀1.0 | 2.2 | 6.0 |
Inventory (trees) | 200 | 830 | 4,000 |
Age (years) | 3 | 20 | 50 |
Annual maintenance budget (dollars)* | 1,300 | 5,500 | 12,000 |
Annual percentage of tree division—time spent on nursery operation | 1.0 | 3.8 | 7.0 |
Annual percentage of municipal budget spent on nursery operations | 0.1 | 2.8 | 6.5 |
↵* Costs and time allocations refer to bare-root trees only.