Date | Temperature1 | Precipitation | |
---|---|---|---|
High | Low | ||
April 16-22 | 16-24 | 7-9 | 2.5 |
April 23-30 | 22-32 | 7-12 | 0 |
May 1-7 | 25-32 | 10-13 | 0 |
May 8-14 | 21-31 | 6-11 | 0 |
May 15-21 | 21-33 | 8-11 | 0 |
May 22-28 | 18-33 | 9-14 | 0.5 |
May 29-June 4 | 20-32 | 7-14 | 3.5 |
June 5-11 | 31-37 | 14-19 | 0 |
↵1. Range of mean daily temperatures.