1 (1b Gypsy moth | 487 |
2 (-) Ants | 112 |
3 (8) Japanese beetle | 89 |
4 (3) Aphids | 83 |
5(2) Tent Caterpillar | 82 |
6(7) Scales | 56 |
7 (4) Webworm | 35 |
8 (-) Mosquitos | 31 |
9 (5) Elm bark beetle | 30 |
10 (10) Bagworm | 25 |
Total weighted value, top ten Weighted value of all insects | 1030 |
in region | 1271 |
Percent of all insects | 19.5% |
Percent of all pests | 14.6% |
NorthCentral | |
1 (2) Aphids | 174 |
2 (-) Cottony maple scale® | 160 |
3 (4) Borers | 123 |
4 (7) Bagworm | 121 |
5 (9) Tent Caterpillar | 120 |
6 (3) Elm bark beetle | 115 |
7(6) Elm leaf beetle | 105 |
8 (-) Web worm | 70 |
9 (-) Birch borers | 60 |
10(1)Scalesb | 58 |
Total weighted value, top ten Weighted value of all insects | 1106 |
in region | 1641 |
Percent of all insects | 25.2% |
Percent of all pests | 18.8% |
South | |
1 (2) Borers | 197 |
2 (1) Bagworm | 170 |
3 (4) Aphids | 151 |
4 (5) Web worm | 145 |
5 (3) Scales | 132 |
6 (7) Elm leaf beetle | 94 |
7 (6) Tent caterpillar | 79 |
8 (9) Pine bark beetle | 66 |
9 (-) Mosquitos | 62 |
10 (8) Japanese beetle | 29 |
Total weighted value, top ten Weighted value of all insects | 1125 |
in region | 1620 |
Percent of all insects | 24.9% |
Percent of all pests | 18.6% |
West | |
1 (1)Aphids | 539 |
2 (3) Elm leaf beetle | 233 |
3 (8) Borers | 120 |
4 (5) Thrips | 112 |
5 (2) Scales | 89 |
6 (6) Tent caterpillar | 70 |
7 (10) Mites’1 | 57 |
8 (4) Caterpillar | 49 |
9 (-) Spider mited | 49 |
10 (-) Oak moth | 48 |
Total weighted value, top ten Weighted value of all insects | 1366 |
in region | 1970 |
Percent of all insects | 30.3% |
Percent of all pests | 22.7% |
National | |
1 (1) Aphids | 947 |
2 (3) Gypsy moth | 546 |
3 (5) Elm leaf beetle | 445 |
4 (6) Borers | 451 |
5 (4) Tent Caterpillar | 351 |
6 (2) Scales | 335 |
7 (7) Bag worm | 322 |
8 (9) Webworm | 265 |
9 (-) Ants | 218 |
10 (8) Elm bark beetle | 196 |
Total weighted value, top ten Weighted value of all insects | 4076 |
nationally | 6502 |
Percent of all pests | 74.8% |