Treatment | Rate per 50 Gal. | Treatment dates | Mean* Gall# | S.E. | Mean In (x + 1) | |
---|---|---|---|---|---|---|
4/18/88 | 5/10/88 | |||||
dicofol 35WP | 0.304 g. | * | 357.3 | 108.6 | 5.1 A | |
fluvalinate | 74.0 ml. | * | * | 189.7 | 72.2 | 4.1 AB |
insecticidal soap | 4.44 /. | * | * | 115.4 | 50.1 | 3.1 AB |
UTC | ——— | 90.3 | 39.7 | 2.9 AB | ||
carbaryl 80S + | 0.142 g. + | |||||
insecticidal soap | 2.22 /. | * | * | 85.1 | 42.0 | 2.6 AB |
dicofol 35WP | 0.304 g. | * | 123.6 | 95.4 | 2.3 B | |
carbaryl 80S | 0.284 g. | * | 53.2 | 28.3 | 1.9 B |
Note: Means followed by a common letter not significantly different, ANOVA/Tukey’s (HSD); P = .05. The 4/18/88 and 5/10/88 treatments were done at pre-flower bud break and flower full bloom stage, respectively. * Mean is arithmetic mean gall number.