Species & configuration | Average leaf size, cm2 (or in2) | |
---|---|---|
1986 | 1987 | |
Honeylocust | ||
Standard | 14.2A* | 15.6A |
(2.2) | (2.4) | |
Wide-deep | 20.5B | 16.1A |
(3.2) | (2.5) | |
Narrow-deep | 15.2A | 19.5B |
(2.4) | (3.0) | |
Wide-shallow | 17.7AB | 17.2AB |
(2.7) | (2.7) | |
Untransplanted | 52.4C | 70.8C |
(8.1) | (11.0) | |
English oak | ||
Standard | 14.2A | 21.1AB |
(2.2) | (3.3) | |
Wide-deep | 14.0A | 26.2BC |
(2.2) | (4.1) | |
Narrow-deep | 12.6A | 19.3A |
(2.0) | (3.0) | |
Wide-shallow | 13.6A | 23.8AB |
(2.1) | (3.7) | |
Untransplanted | 35.3C | 28.4C |
(5.5) | (4.4) |
↵* Means within a column and species followed by different letters are significantly different from each other using L.S.D., 0.05 level.