Trail | Elm N=96 | Plane N=108 |
---|---|---|
Mean rating* | ||
Benefit | ||
gives shade | 3.8 | 3.7 |
pleasing to the eye | 3.6 | 3.6 |
marks change in seasons | 2.9 | 2.8 |
slows wind speed | 2.7 | 2.3 |
increases privacy | 2.6 | 2.1 |
reduces noise | 2.6 | 2.3 |
increases property values | 2.4 | 3.1 |
fall color | 2.4 | 2.4 |
flowers on tree | 1.4 | 1.2 |
Annoyance | ||
insects in tree | 2.8 | 1.5 |
diseases on tree | 2.5 | 1.8 |
fallen leaves in autumn | 2.4 | 2.6 |
sap drips | 2.4 | 1.4 |
falling limbs | 2.3 | 2.3 |
leaves fall continuously in summer | 2.2 | 2.0 |
roots too close to surface | 2.0 | 2.0 |
sidewalk damaged by roots | 2.0 | 2.0 |
causes allergies | 1.6 | 1.6 |
branches and suckers at base | 1.6 | 1.2 |
fruit or seed pods fall | 1.5 | 1.7 |
roots clog sewers | 1.5 | 1.3 |
roots send up suckers | 1.5 | 1.2 |
flower parts fall | 1.3 | 1.2 |
mistletoe | 1.2 | 1.3 |
makes street dark | 1.3 | 1.2 |
blocks view | 1.2 | 1.1 |
reduces personal security | 1.2 | 1.1 |
↵* Rated on a 4-point scale from major(4), moderate (3), minor (2), to no benefit or does not apply (1).