Attribute | Elm | Plane |
---|---|---|
Percent* | ||
owner | 37 | 93 |
renter | 62 | 4 |
male | 55 | 48 |
female | 43 | 46 |
Anglo | 89 | 94 |
Black | 0 | 0 |
Asian | 1 | 4 |
Hispanic | 5 | 0 |
other | 1 | 0 |
Household income | ||
◂$10,000 | 5 | 3 |
$10-19,999 | 18 | 9 |
$20-29,999 | 15 | 12 |
$30-39,999 | 9 | 13 |
$40-49,999 | 6 | 9 |
$50,000 + | 23 | 24 |
Length of residence (yrs) | ||
0-5 | 52 | 31 |
5.1-10 | 16 | 7 |
10.1-15 | 8 | 17 |
15.1-20 | 7 | 7 |
◂20 | 17 | 37 |
Respondent age (yrs) | ||
20-29 | 14 | 1 |
30-39 | 46 | 24 |
40-49 | 15 | 22 |
50-59 | 8 | 13 |
60+ | 16 | 38 |
↵* Totals are not 100% due to missing values.