Leaf dry weight of 11-year-old trees that were root-collar drenched with flurprimidol in 1985.
| Treatment 1985 | Dry weight of 12 leavesz | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pin oak | Red maple | White ash | Black walnut | ||||||
| 1986 | 1987 | 1986 | 1987 | 1986 | 1987 | 1986 | 1987 | ||
| (Rate, g) | (Month) | ---------------------------------(cm2)--------------------------------- | |||||||
| 0 | - | 3.3 ab | 4.2 a | 3.8 ab | 4.1 a | 32.6 a | 39.0 a | 27.7 cd | 47.9 a |
| 2 | June | 2.7 b | 3.0 b | 1.8 c | 2.0 c | 32.9 a | 32.4 a | 26.2 cd | 26.9 Cd |
| 4 | 2.5 b | 1.5 c | 1.7 c | 1.8 c | 28.3 a | 32.0 a | 27.7 cd | 25.5 d | |
| 2 | August | 2.6 b | 2.7 b | 2.2 c | 1.9 c | 34.1 a | 35.5 a | 26.4 cd | 23.4 d |
| 4 | 2.8 b | 3.0 b | 2.6 be | 1.7 c | 31.2 a | 30.1 a | 29.0 cd | 23.4 d | |
| 2 | October | 3.4 ab | 2.6 b | 2.6 be | 1.8 c | 35.4 a | 36.4 a | 26.2 cd | 39.2 b |
| 4 | 2.9 b | 2.6 b | 2.5 c | 1.8 c | 30.1 a | 35.3 a | 26.3 cd | 33.6 bc | |
| Contrasty | -----------------------------------(cm2)----------------------------------- | ||||||||
| Linear rate | 0.01 | 0.01 | 0.12 | 0.01 | |||||
| Quadratic rate | 0.06 | 0.01 | 0.63 | 0.01 | |||||
| Month effect | 0.06 | 0.23 | 0.26 | 0.02 | |||||
z Within species, means followed by the same letter do not differ significantly at the 0.05 level.
y Any value greater than 0 but less than 0.005 was rounded to 0.01.