Mean number of aphids per 10 leaves | |||||
---|---|---|---|---|---|
Treatment | Aug 26NSy | Sep 10** | Sep 30NS | Oct 13NS | Oct 27NS |
1x, 3:1 | 1145±51 | <1 | <1 | <1 | <1 |
1x, 4:1 | 1016+67 | <1 | 2+2 | <1 | <1 |
2x, 3:1 | 1214±76 | <1 | <1 | 2+1 | 2±1 |
2x, 4:1 | 1128+70 | <1 | <1 | <1 | <1 |
3x, 3:1 | 1134+57 | <1 | <1 | <1 | <1 |
3x, 4:1 | 1237+114 | <1 | 2±1 | <1 | <1 |
Control | 1271+127 | 39±16 | 3±2 | <1 | <1 |
↵y NS, *, and ** indicate no significance and significance at the 0.01 level, respectively, when comparing control with each of the treatments as performed by the Dunnett’s One-tailed T test.
z ± standard error