Species | Summer conditions | Spring conditions | Winter conditions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
t | R(W/m2) | S(W/m2) | Comfort Class * | t | R(W/m2) | S(W/m2) | Comfort Class* * | t | R(W/m2) | S(W/m2) | Comfort Class * * * | |
Aesculus hippocastanum | .08 | 378 | 45 | 0 | .08 | 363 | .52 | .1 | .73 | 491 | 3 | 0 |
Juglans nigra | .09 | 380 | 47 | 0 | .09 | 365 | .51 | .1 | .72 | 488 | 1 | 0 |
Acer platanoìdes | .10 | 382 | 48 | 0 | .10 | 367 | .50 | .1 | .75 | 497 | 8 | 0 |
Platanus acerifolia | .11 | 383 | 49 | 0 | .11 | 368 | .49 | 0 | .46 | 408 | .63 | .1 |
Elaeagnus angustifolia | .13 | 386 | 52 | 1 | .13 | 371 | .46 | 0 | — | — | — | — |
Betula pendula | .20 | 396 | 63 | 1 | .20 | 382 | .38 | 0 | .52 | 430 | .46 | 0 |
Carya ovata | .23 | 401 | 67 | 1 | .23 | 387 | .34 | 0 | .66 | 470 | .14 | 0 |
Populus tremuloides | .31 | 412 | 79 | 1 | .31 | 400 | .24 | 0 | — | — | — | — |
Gleditsia triacanthos | .38 | 422 | 89 | 1 | .38 | 409 | .16 | 0 | — | — | — | — |
(high estimate) | — | — | — | — | — | — | — | — | .85 | 528 | 33 | 0 |
(low estimate) | — | — | — | — | — | — | — | — | .48 | 414 | .58 | .1 |
Open | 1.00 | 513 | 179 | 2 | 1.00 | 503 | 59 | 1 | 1.00 | 574 | 70 | 1 |
↵* 0 = person would prefer no change (comfortable), 1 = person would prefer to be cooler, 2 = person would prefer to be much cooler
↵* * 1 = person would prefer to be warmer, 0 = person would prefer no change (comfortable), 1 = person would prefer to be cooler
↵* * * 1 = person would prefer to be warmer, 0 = person would prefer no change (comfortable), 1 = person would prefer to be cooler