Fall coloration of 7 cultivars and 2 red maple seedlings.
Year | ||||
---|---|---|---|---|
1985 | 1986 | 1987 | 1988 | |
Autumn Flame | ||||
Flower time | 26 Oct-15 Nov | 15 Oct-12 Nov | 12 Oct-30 Oct | 20 Oct-7 Nov |
Color | O-R | O-R | O-R | O-R |
Trees colored (%) | 100 | 100 | 100 | 100 |
Tilford | ||||
Flower time | 19 Oct-15 Nov | 17 Oct-19 Nov | 19 Oct-9 Nov | 17 Oct-11 Nov |
Color | O-R | O | O | O-R |
Trees colored (%) | 100 | 100 | 83 | 100 |
Scarlet Sentinel | ||||
Flower time | 1 Nov-19 Nov | 20 Oct-19 Nov | 30 Oct-8 Nov | 24 Oct-14 Nov |
Color | O-R | Y | Y | 0 |
Trees colored (%) | 100 | 75 | 25 | 75 |
Red Sunset | ||||
Flower time | 24 Oct-25 Nov | 30 Oct-19 Nov | None | 24 Oct-17 Nov |
Color | R | R | O | R |
Trees colored (%) | 70 | 100 | 0 | 67 |
Gerling | ||||
Flower time | 21 Oct-15 Nov | 19 Oct-17 Nov | 1 Nov-21 Nov | 30 Oct-19 Nov |
Color | Y-R | Y-R | Y-R | Y-R |
Trees colored (%) | 100 | 100 | 100 | 100 |
Bowhall | ||||
Flower time | 9 Oct-15 Nov | 15 Oct-6 Nov | 16 Oct-3 Nov | 23 Oct-9 Nov |
Color | R-O | R-O | R-O | R-O |
Trees colored (%) | 75 | 100 | 75 | 100 |
Armstrong | ||||
Flower time | 23 Oct-15 Nov | 10 Oct-17 Nov | 19 Oct-3 Nov | 21 Oct-9 Nov |
Color | Y | Y | Y/O | Y/R |
Trees colored (%) | 100 | 50 | 50 | 50 |
Mobile Seedling | ||||
Flower time | 17 Oct-30 Nov | 15 Oct-1 Nov | 6 Nov-18 Nov | 27 Oct-12 Nov |
Color | Y | Y | Y | Y |
Trees colored (%) | 67 | 56 | 11 | 33 |
Tenn. Seedling | ||||
Flower time | 12 Oct-17 Nov | 19 Oct-12 Nov | 17 Oct-19 Nov | 19 Oct-9 Nov |
Color | Y | Y | Y | Y |
Trees colored (%) | 67 | 56 | 33 | 44 |
R = Red, Y = Yellow, O = Orange
Dates reflect when initial fall coloration began. Ending date indicates no further coloration.