Densities of gypsy moth egg masses (geometric mean of egg masses + 1) on oak trees treated in 1984, 1985, or in both years with ACECAPs or Inject-A-Cide 0 units, Buchanan State Forest, Pennsylvania.
Gypsy moth egg masses per tree | ||||
---|---|---|---|---|
Treatment | N | Pre-1984 | Post-1984 | Post-1985 |
1A (Treated in 1984)1 | ||||
ACECAP | 14 | 26.2abc | 12.9bcd | 7.6d |
Mauget | 5 | 28.5ab | 11 .Obcd | 10.2cd |
Control | 8 | 22.3abc | 51.9a | 25.1 abc |
1B (Treated in 1984 and in 1985)1 | ||||
ACECAP | 14 | 36.lab | I5.7bcd | 5.7d |
Mauget | 5 | 16.8abcd | 8.2cd | 1,6e |
Control | 8 | 22.3abc | 51.9a | 25.1 abc |
1C (Treated in 1985)1 | ||||
ACECAP | 6 | 65.2ab | 10.2c | |
Mauget | 5 | 92.3a | 12.2c | |
Control | 8 | 5l.9ab | 25.!bc |
↵1 Means with the same letter in the same column or in the same row are not significant (P = .05, comparison-wise error rate; LSD test).