Percent of trees in defoliation class1 | |||||||
---|---|---|---|---|---|---|---|
Treatment | N | 1 | 2 Post-1984 | 3 | 1 | 2 Post-1985 | 3 |
1A (Treated in 1984) | |||||||
ACECAP | 14 | 35 | 65 | 0 | 100 | 0 | 0 |
Mauget | 5 | 40 | 60 | 0 | 100 | 0 | 0 |
Control | 8 | 12 | 76 | 12 | 87 | 13 | 0 |
1B (Treated in 1984 and 1985) | |||||||
ACECAP | 14 | 50 | 50 | 0 | 100 | 0 | 0 |
Mauget | 5 | 60 | 40 | 0 | 100 | 0 | 0 |
Control | 8 | 12 | 76 | 12 | 87 | 13 | 0 |
1C (Treated in 1985) | |||||||
ACECAP | 6 | 100 | 0 | 0 | |||
Mauget | 5 | 100 | 0 | 0 | |||
Control | 8 | 87 | 13 | 0 |
↵1/ Class 1 trees had 0-20% defoliation, Class 2 trees had 21-50% defoliation, Class 3 trees had 51-100% defoliation.