Extent of wounding response on oaks treated once or treated twice with ACECAPS and Inject-A-Cide 0 Units, Buchanan State Forest, Pennsylvania and Elk Neck State Forest, Maryland.
Treatment | no. | Tree species | Total no. implant/inject sites | Wound response (Percent of Implant/Inject) sites | |||||
---|---|---|---|---|---|---|---|---|---|
Classes* | |||||||||
1 | 2 | 3 | |||||||
closed | open | closed | open | closed | open | ||||
Elk Neck State Forest | |||||||||
Treated ACECAPs 1983 | 5 | Q. rubra | 51 | 78 | 10 | 4 | 8 | 0 | 0 |
5 | Q. alba | 67 | 10 | 9 | 51 | 30 | 0 | 0 | |
Twice-treated ACECAPs (1983 and 1984) | 5 | Q. rubra | 51 | 82 | 12 | 2 | 4 | 0 | 0 |
5 | Q. alba | 67 | 25 | 15 | 39 | 21 | 0 | 0 | |
Treated ACECAPs 1984 | 15 | Q. rubra | 214 | 80 | 6 | 6 | 7 | 0 | 0 |
15 | Q. alba | 185 | 32 | 9 | 23 | 36 | 0 | 0 | |
Buchanan State Forest | |||||||||
Treated ACECAPs (1984 or 1985) | 13 | Q. alba | 156 | 32 | 19 | 49 | 0 | 0 | 0 |
7 | Q. rubra | 70 | 100 | 0 | 0 | 0 | 0 | 0 | |
Twice-treated ACECAPs (1984 and 1985) | 10 | Q. alba | 114 | 18 | 31 | 9 | 42 | 0 | 0 |
4 | Q. rubra | 38 | 76 | 0 | 24 | 0 | 0 | 0 | |
Treated Inject-A-Cide 0 (1984 or 1985) | 10 | Q. alba | 106 | 10 | 10 | 50 | 0 | 30 | 0 |
Twice-treated Inject-A-Cide 0 (1 984 and 1985) | 2 | Q. rubra | 22 | 50 | 0 | 50 | 0 | 0 | 0 |
3 | Q. alba | 29 | 0 | 0 | 34 | 0 | 66 | 0 |
↵* Classes of shakes 1 = less than 10 cm, 2 = 10 cm-1 m and 3 ≈ more than 1M