Mean tree growth responses*
Treatment | Trunk diameter (cm) | Height (m) | Annual shoot growth (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 1987 | 1988 | 86-88 | 1986 | 1987 | 1988 | 86-88 | 1986 | 1987 | 1988 | 86-88 | |
Auger | 26.31 | 28.78 | 30.73 | 4.42 | 11.25 | 11.68 | 11.35 | 0.10 | 1.19 | 0.82 | 1.21 | 2.03 |
Auger + backfill | 27.38 | 30.84 | 33.58 | 6.20 | 11.19 | 11.88 | 12.00 | 0.81 | 1.42 | 0.88 | 1.39 | 2.27 |
Water jet | 29.74 | 34.21 | 37.29 | 7.55 | 12.14 | 12.22 | 12.00 | 0.00 | 1.31 | 0.97 | 1.26 | 2.23 |
PVC + gravel | 28.42 | 32.84 | 36.22 | 7.80 | 11.95 | 12.65 | 12.57 | 0.62 | 1.43 | 0.96 | 1.57 | 2.53 |
Control | 28.50 | 31.72 | 34.29 | 5.79 | 11.81 | 12.03 | 12.02 | 0.21 | 1.12 | 0.90 | 1.20 | 2.10 |
↵* 1986 measurements are baseline before treatments were applied.
F-test revealed differences among treatments were insignificant for p > .05.