Population (thousands) | Police* | Fire* | Refuse* | Trees |
---|---|---|---|---|
Overall | 103.22 | 68.28 | 32.41 | 2.60 |
Over 1,000 | 240.88 | 78.24 | 34.04 | 2.14 |
500 - 999 | 135.01 | 78.22 | 32.36 | 1.31 |
250 - 499 | 104.27 | 69.54 | 34.73 | 2.41 |
100 - 249 | 95.85 | 69.11 | 30.79 | 2.88 |
50 - 99 | 95.66 | 69.45 | 30.55 | 2.96 |
25 - 49 | 86.69 | 65.53 | 33.05 | 3.14 |
10 - 24 | 88.25 | 55.32 | 33.80 | 2.17 |
5 - 9.9 | 3.29 | |||
2.5 - 4.9 | 1.36 | |||
Increase ratio 74/86 | 2.66 | 2.42 | 2.29 | 1.60 |
↵* Source: Municipal Yearbook - 1988.