City size | Mean | Median |
---|---|---|
Overall (thousands) | $10.62 | $8.04 |
over 1,000a | 13.24 | 13.24 |
500 - 999a | 9.11 | 7.14 |
250 - 499a | 12.24 | 12.60 |
100 - 249 | 11.95 | 11.00 |
50 - 99 | 11.83 | 10.37 |
25 - 49 | 10.61 | 9.56 |
10 - 24 | 9.86 | 7.69 |
5 - 9.9a | 11.98 | 6.00 |
2.5 - 4.9a | 3.89 | 3.33 |
↵a Fewer than 16 respondents for population group suggests caution when drawing conclusions from data.