Rank Order | Species | Ratinga |
---|---|---|
Occurring | ||
1 | “Maple” | 1183 |
2 | Norway maple | 932 |
3 | Oaks | 851 |
4 | Silver maple | 833 |
5 | “Ash” | 686 |
6 | Elm | 666 |
7 | Honeylocust | 583 |
8 | Sugar maple | 570 |
9 | Linden | 497 |
10 | Green ash | 450 |
Planting | ||
1 | Norway Maple | 972 |
2 | Flowering pear | 832 |
3 | Linden | 779 |
4 | Green ash | 647 |
5 | Honeylocust | 599 |
6 | Red maple | 468 |
7 | “Maple” | 460 |
8 | Sugar maple | 346 |
9 | Crape myrtle | 321 |
10 | “Ash” | 288 |
a Weighted according to rank of listing: first = 6, sixth = 1.