Module | Parameter | Type | Mean | Standard deviation | Minimum | Maximum | Distribution | P-value for Kolmogorov–Smirnov Test |
---|---|---|---|---|---|---|---|---|
Eco-B | Genus | Categorical | Uniform | |||||
Leaf biomass (kg) | Continuous | 8.18 | 18.5 | 0 | 267 | Lognormal | 0.19 | |
PAR (W/m2) | Continuous | 84.3 | 122 | 0 | 483 | Gamma | 0.08 | |
Temperature (°C) | Continuous | 13.3 | 10.1 | −10 | 37.2 | Gumbel | 0.09 | |
Eco-C | Species | Categorical | Uniform | |||||
DBH (cm) | Continuous | 16.3 | 18.3 | 2.5 | 122 | Lognormal | 0.12 | |
Height (m) | Continuous | 7 | 4.98 | 1.2 | 30.5 | Lognormal | 0.1 | |
Land use | Categorical | 1 | 8 | Uniform | ||||
Tree condition | Categorical | 0 | 6 | Uniform | ||||
CLE* | Categorical | 0 | 5 | Uniform | ||||
Eco-D | LAI | Continuous | 5.8 | 1.7 | 2 | 10 | Uniform | |
Pressure (Mbar) | Continuous | 1010 | 7.79 | 978 | 1030 | Lognormal | 0.05 | |
PAR (W/m2) | Continuous | 84.3 | 122 | 0 | 483 | Gamma | 0.08 | |
Relative humidity (%) | Continuous | 61 | 19 | 8 | 100 | Beta | 0.04 | |
Temperature (°C) | Continuous | 13.3 | 10.1 | −10 | 37.2 | Gumbel | 0.09 | |
Wind speed (m/s) | Continuous | 5.27 | 2.83 | 0 | 20.6 | Weibull | 0.09 |
↵* CLE affects the calculation of leaf biomass and therefore is also employed as an input parameter for Eco-B.