Overall ranking | Cultivar | Weighted average | Day 45, A (μmol/m2s) | Lenticel rating | Survival (%) |
---|---|---|---|---|---|
James River | 1.77 | 0.75 | 100 | ||
High | Schlesinger | .68 H | 1.94 H | 0.58 H | 100 |
Red Sunset | .62 H | 1.76 H | 0.42 I | 100 | |
‘Bowhall | .59 H | 1.71 H | 0.67 H | 67 | |
Intermediate | ‘Armstrong’* | .49 I | 1.09 I | 0.42 I | 100 |
‘Morgan’* | .46 I | 1.45 I | 0.25 L | 67 | |
October Glory’ | .38 I | 0.94 I | 0.33 I | 67 | |
Scarlet Sentinel* | .37 I | 0.66 I | 0.25 L | 100 | |
‘Autumn Blaze’* | .33 I | 0.43 I | 0.25 L | 100 | |
Low | ‘Karpick’ | .21 L | 0.21 L | 0.17L | 67 |
‘Autumn Flame’ | .20 L | 0.02 L | 0.33 I | 33 | |
‘Northwood’ | .07 L | 0.00 L | 0.25 I | 0 |
↵* A. × freemanii.
H = High flood tolerance; significantly greater than 1 or L at P = 0.05 using Hsu’s multiple comparison test “smallest is best.”
I = Intermediate flood tolerance; those means that were not identified as the best using “largest is best” or “smallest is best” tests.
L = Low flood tolerance; significantly less than H or I at P= 0.10 using Hsu’s multiple comparison test “largest is best.”