Common name | Scientific name | Location | No. of trees | No. of samples | Fractometer results | ||||
---|---|---|---|---|---|---|---|---|---|
Fracture moment range | Fracture ancle | ||||||||
Mean | Std. error of mean | Range | |||||||
Measured | Broken* | ||||||||
Bigleaf maple | Acer macrophγllum | OR | 3 | 27 | 3 | 5–41 | 23.2 | 0.6 | 20–31 |
Norway maple | Acer platanoides | IL | 3 | 25 | 5 | 5–38 | 25.6 | 1.2 | 17–45 |
OR | 4 | 33 | 2 | 9–48 | 28.8 | 1.1 | 21–45 | ||
PA | 3 | 28 | 2 | 24–99 | 17.1 | 0.3 | 14–21 | ||
Red maple | Acer rubrum | PA | 3 | 26 | 4 | 46–114 | 16.7 | 0.3 | 15–20 |
Sugar maple | Acer saccharum | PA | 4 | 37 | 3 | 13–191 | 16.3 | 0.3 | 13–20 |
Deodar cedar | Cedrus deodara | CA | 3 | 16 | 14 | 3–61 | 23.2 | 1.1 | 18–32 |
Hackberry | Celtis occidentalis | PA | 1 | 10 | 0 | 54–70 | 19.3 | 0.6 | 16–22 |
White ash | Fraxinus americana | PA | 3 | 25 | 5 | 8–91 | 16.2 | 0.5 | 11–25 |
European ash | Fraxinus excelsior | IL | 2 | 11 | 9 | 19–74 | 24.1 | 1.2 | 20–30 |
PA | 1 | 10 | 0 | 28–72 | 17.7 | 1.4 | 8–24 | ||
Black ash | Fraxinus nigra var. nigra | PA | 1 | 9 | 1 | — | 27.1 | 2.1 | 20–40 |
Modesto ash | Fraxinus velutina ‘Modesto’ | CA | 3 | 27 | 3 | 2–50 | 23.5 | 0.7 | 18–30 |
Honey locust | Gleditsia triacanthos f. inermis | PA | 3 | 30 | 0 | 12–119 | 18.9 | 0.8 | 2–26 |
Black walnut | Juglans nigra | PA | 2 | 20 | 0 | 21–68 | 15.8 | 0.2 | 15–18 |
Sweetgum | Liquidambar | OR | 2 | 12 | 8 | 8–61 | 28.8 | 1.6 | 20–40 |
stγraciflua | PA | 2 | 18 | 2 | 2–54 | 16.8 | 0.7 | 13–25 | |
Tuliptree | Liriodendron | OR | 3 | 27 | 3 | 1–22 | 26.1 | 0.7 | 19–36 |
tulipifera | PA | 3 | 26 | 4 | 38–83 | 17.0 | 0.6 | 12–29 | |
Monterey pine | Pinus radiata | CA | 3 | 4 | 26 | 25–30 | — | — | — |
London plane | Platanus × | CA | 3 | 30 | 0 | 8–68 | 24.2 | 0.6 | 15–29 |
acerifolia | PA | 1 | 9 | 1 | 63–97 | 16.5 | 0.9 | 10–20 | |
White oak | Quercus alba | PA | 3 | 30 | 0 | 22–116 | 15.5 | 0.3 | 11–18 |
Oregon oak | Quercus garrγana | OR | 1 | 10 | 0 | 21–66 | 31.0 | 0.4 | 30–32 |
Valley oak | Quercus lobata | CA | 4 | 34 | 6 | 3–80 | 21.6 | 0.6 | 16–33 |
Pin oak | Quercus palustris | PA | 3 | 25 | 5 | 62–135 | 18.5 | 0.5 | 14–25 |
Red oak | Quercus rubra | PA | 3 | 27 | 3 | 37–137 | 16.7 | 0.6 | 9–21 |
Littleleaf linden | Tilia cordata | OR | 3 | 24 | 6 | 2–14 | 32.2 | 0.7 | 27–38 |
PA | 1 | 7 | 3 | 10–24 | 21.7 | 1.0 | 19–25 | ||
American elm | Ulmus americana | OR | 4 | 16 | 24 | 2–18 | 34.4 | 1.7 | 28–55 |
Siberian elm | Ulmus pumila | CA | 3 | 27 | 13 | 2–15 | 25.1 | 1.3 | 17–42 |
Japanese zelkova | Zelkova serrata | PA | 1 | 5 | 5 | 67–100 | 20.1 | 1.4 | 18–19 |
↵* Segments that broke when the lever arm was released, before a reading could be taken.