Bag | Gel | Peat | Fert. | Canopy width (m) | Dry weight (g) | No. of roots | |||
---|---|---|---|---|---|---|---|---|---|
Leaf | Stem | Root | Small | Large | |||||
No | No | No | No | 1.77az | 1017.5a | 3524.7a | 1945.2a | 77a | 47a |
Yes | No | No | No | 1.49a | 815.1a | 2579.8a | 1660.8a | 61a | 46a |
Yes | No | No | Yes | 1.90a | 928.6a | 2491,9a | 1748.3a | 58a | 54a |
Yes | No | Yes | No | 1.72a | 843.4a | 2898.0a | 1660.8a | 53a | 39a |
Yes | No | Yes | Yes | 2.05a | 973.9a | 3240.5a | 2026.2a | 61a | 51a |
Yes | Yes | No | No | 1.94a | 962.4a | 2784.0a | 1899.9a | 67a | 51a |
Yes | Yes | No | Yes | 1.60a | 928.8a | 2811.7a | 1705.1a | 62a | 49a |
Yes | Yes | Yes | No | 1.64a | 816.2a | 3385.8a | 1951.2a | 53a | 53a |
↵z Mean separation within columns by Turey’s w Procedure. Means followed by the same letter are not significantly different (P = 0.05).