Cultivar | Location, Date planted | Averaαe height (ft) | 2-year growth | Average diameter (in) | 2-yr growth | ||||
---|---|---|---|---|---|---|---|---|---|
Year 1 | 2 | 3 | Year 1 | 2 | 3 | ||||
Brandywine | Galeton, 10-89 | 12.4* | 12.5* | 12.6* | .21 | 1.7* | 1.8* | 2.2* | .50 |
Port Allegany, 11-87 | 10.2* | 11.4* | 12.8* | 2.55 | 1.0* | 1.3* | 1.7* | .73 | |
West Reading, 4-89 | 12.1* | 12.9* | 13.8* | 1.78 | 1.5* | 2.2* | 2.7* | 1.17 | |
Centurion | Dundalk, 4-89 | 9.6* | 10.6* | 11.2* | 1.54 | 1.2* | 1.7* | 2.3* | 1.10 |
Huntington, 10-89 | 10.5 | 11.3 | 12.4 | 1.89 | 1.2 | 1.7 | 2.0 | .74 | |
Roseto, 10-91 | 10.4 | - | - | 1.4 | - | - | |||
Towanda, 4-91 | 11.3* | 12.0* | - | 1.7 | 1.9 | - | |||
Ulysses, 11-87 | 9.3* | 9.8* | 10.8* | 1.50 | 0.8 | 0.9 | 1.2 | .36 | |
Donald Wyman Southmont, 10-90 | 8.5* | 8.9* | - | 1.1* | 1.2* | - | |||
Harvest Gold | Huntington, 10-89 | 10.6 | 11.5 | 12.2 | 1.59 | 1.2 | 1.6 | 1.9 | .69 |
New Milford, 4-91 | 10.0 | 10.6 | - | 0.9 | 1.3 | - | |||
Towanda, 10-88 | 10.6 | 11.8 | 12.6 | 1.96 | 1.0 | 1.4* | 1.9 | .87 | |
Madonna | Dundalk, 4-89 | 8.7* | 10.0* | 10.5* | 1.81 | 0.7* | 1.0* | 1.3* | .53 |
Towanda, 10-88 | 10.4 | 11.6 | 12.8 | 2.36 | 1.1 | 1.6* | 2.0 | .91 | |
West Reading, 4-89 | 10.4* | 11.3* | 12.2* | 1.75 | 0.9* | 1.2* | 1.5* | .60 | |
Red Barron | Dushore, 10-91 | 13.2* | - | 1.2* | - | - | |||
Red Jewel | Dushore, 10-91 | 9.3* | - | 0.9* | - | - | |||
Tidioute, 10-90 | 8.4 | 8.7 | 9.1 | 0.73 | 0.9* | 0.9 | 1.1 | .19 | |
Snowdrift | New Milford, 4-91 | 9.7 | 10.6 | 0.9 | 1.4 | - | |||
Roseto, 10-91 | 10.9 | - | 1.4 | - | - | ||||
Spring Snow | Galeton,10-89 | 9.4* | 10.1* | 11.0* | 1.62 | 1.0* | 1.1* | 1.3* | .29 |
Southmont, 10-90 | 9.4* | 9.6* | 1.4* | 1.5* | - | ||||
Towanda, 4-91 | 9.7* | 11.4* | 1.6 | 2.0 | . - | ||||
Sugar Tyme | Dundalk, 4-89 | 9.2* | 10.6* | 11.3* | 2.15 | 1.1* | 1.7* | 2.4* | 1.34 |
Port Allegany, 11-87 | 8.4* | 9.1* | 10.6* | 2.23 | 0.7* | 1.0* | 1.3* | .54 | |
Tidoute, 4-90 | 8.4 | 8.5 | 9.0 | .59 | 1.1* | 1.1 | 1.2 | .09 | |
Ulysses, 11-87 | 8.2* | 8.6* | 9.5* | 1.37 | 0.8 | 1.0 | 1.2 | .33 |
↵* Asterisks represent significant differences from the other cultivar(s) at the same location in the same year. For example, Brandywine was different from Spring Snow at Galeton in all three years. The significance of 2-year growth was not tested.