Variables | Minimums | Maximums | Means |
---|---|---|---|
Dependent | |||
Price05 (2005 USD) | $115,539 | $756,884 | $246,592 |
Structural | |||
LotSize (m2) | 423 | 3,883 | 1,336 |
HouseSize (m2) | 106 | 541 | 251 |
SaleAge (yrs) | 0 | 34 | 5 |
Bath (#) | 2 | 5 | 2.5 |
% with | % without | ||
Fireplace | 86 | 14 | |
Pool | 13 | 87 | |
Neighborhood | |||
NearArt (m) | 19 | 1,588 | 686 |
NearC2 (m) | 1 | 5,402 | 1,465 |
% Donelson | % Lakeland | ||
Elem_Dist | 16 | 84 | |
% Arlington | % BonLin | ||
Middle_Dist | 53 | 47 | |
Environmental | |||
CanPER_LOT (%) | 0 | 80 | 8 |
Canopy_100 m (%)a | 0 | 65 | 12 |
Canopy_500 m (%)a | 7 | 65 | 27 |
Canopy_1 km (%)a | 15 | 67 | 35 |
DistPubPar (m) | 0 | 744 | 158 |
DistLake (m) | 0 | 2,840 | 575 |
DistGolf (m) | 0 | 6,654 | 2,054 |
↵a Buffers were non-overlapping.